|   | |||||||||||||||||||||||||||
![]() |
AUMS | Prd | ITMS | ![]() |
|
||||||||||||||||||||||
| 2 | Final | 2 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| For AUMS: #1 Kinsella, Patrick, #22 Butcher, Craig, #20 Krautheim, Tim, #18 Mota, Luis, #17 Cibils, Ricardo, #13 Ramirez, Javier, #11 Gourgel, Nuno, #12 Garza, Geraldo, #16 Smith, Tony, #5 Brown, Simon, #8 Wood, Javid. | ||||
| For ITMS: #1 Reece Richardson, #17 Garrett Black, #25 Jared Wilson-Santos, #8 Alex Sesay, #12 Robbie Kiernan, #11 Zach St. Aubin, #14 Tim Short, #4 Paulo Delgadillo, #9 Jammar Allison, #23 Will Johnson, #22 Nick Didion. | ||||
| Foul on Indiana Tech. | ||||
| Corner kick by AUMS Brown, Simon [100:59]. | ||||
| Corner kick by AUMS Brown, Simon [101:19]. | ||||
| [102:38] | Shot by AUMS Ramirez, Javier BLOCKED. | |||
| [104:59] | ITMS substitution: Sam Didion for Jared Wilson-Santos. | |||
| Corner kick by AUMS Brown, Simon [106:20]. | ||||
| [108:14] | Shot by AUMS Butcher, Craig, SAVE Reece Richardson. | |||
| Foul on Ashford University. | ||||
| End of period [110:00]. | ||||
| ITMS | AUMS | ||||
| Shots | 8 | 28 | |||
| On goal | 3 | 14 | |||
| Saves | 12 | 1 | |||
| Corners | 3 | 12 | |||
| Fouls | 13 | 5 | |||
| Offsides | 1 | 2 | |||
| RC-YC | 0-1 | 0-1 | |||
| Indiana Tech (10-5-3) |
| ## | Player | Pos | G | A | Shots |
| 1 | Reece Richardson | GK | - | - | - |
| 4 | Paulo Delgadillo | * | - | - | - |
| 5 | Bernard Wilson | * | - | - | - |
| 6 | Bryce Collier | * | - | - | - |
| 8 | Alex Sesay | * | - | - | - |
| 9 | Jammar Allison | * | - | - | - |
| 10 | Aultain Gaye | * | 1 | - | 2 |
| 11 | Zach St. Aubin | * | - | - | 2 |
| 12 | Robbie Kiernan | * | - | - | - |
| 17 | Garrett Black | * | - | - | - |
| 22 | Nick Didion | * | - | - | - |
| 3 | Sam Didion | - | - | - | |
| 7 | Braden Walker | - | - | 3 | |
| 14 | Tim Short | - | - | - | |
| 18 | Reon Treavajo | - | - | - | |
| 20 | Jose Paladines | - | - | - | |
| 23 | Will Johnson | 1 | - | 1 | |
| 25 | Jared Wilson-Santos | - | - | - | |
| Totals......... | 2 | - | 8 |
| Ashford University (11-2-4) |
| ## | Player | Pos | G | A | Shots |
| 1 | Kinsella, Patrick | GK | - | - | - |
| 5 | Brown, Simon | * | - | - | 2 |
| 8 | Wood, Javid | * | - | - | - |
| 11 | Gourgel, Nuno | * | - | - | 2 |
| 12 | Garza, Geraldo | * | - | - | - |
| 13 | Ramirez, Javier | * | - | 1 | 3 |
| 16 | Smith, Tony | * | - | - | 1 |
| 17 | Cibils, Ricardo | * | - | - | 1 |
| 18 | Mota, Luis | * | - | - | 5 |
| 20 | Krautheim, Tim | * | 2 | - | 5 |
| 22 | Butcher, Craig | * | - | - | 9 |
| 4 | Bechtel, Peter | - | - | - | |
| 6 | Nugent, Graham | - | - | - | |
| 7 | Kappie, Willy | - | - | - | |
| 10 | Pendola, Bruno | - | - | - | |
| 21 | Sowell, Danny | - | - | - | |
| 25 | Kivali, Alex | - | - | - | |
| Totals......... | 2 | 1 | 28 |
Date: Oct 30, 2012
Site: Clinton, Iowa
Stadium: AU South Campus
Officials:
Time: 2:22
Attendance: 75